Hot Cross Bun 2026

EPSC

Results are final on 03-04-2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2026-04-03
Total Nett
  1st British Moth 885 Gary Hogan   1160 1.0 1.0 1.0
  2nd Supernova 1195 Ian White   1075 2.0 2.0 2.0
  3rd Byte CII 3295 Nigel Gwilliam   1123 3.0 3.0 3.0
  4th FUSION PRO X Hollie Jamieson Bella 1290 4.0 4.0 4.0
  5th RS VISION X Michael Griffiths Javier 1150 5.0 5.0 5.0

R1 - 2026-04-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1160 50.55 7 0.43.54 1.0
  2 Supernova 1195 Ian White   1075 51.48 7 0.48.11 2.0
  3 Byte CII 3295 Nigel Gwilliam   1123 49.30 6 0.51.25 3.0
  4 FUSION PRO X Hollie Jamieson Bella 1290 49.50 5 0.54.05 4.0
  5 RS VISION X Michael Griffiths Javier 1150 48.16 4 1.13.27 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com